Phần mềm quản lý camera Grandstream,
Cho phép quản lý 36 camera đồng thời, ghi âm cả âm thanh, hình ảnh và cảnh báo,
Cho phép xem quản lý từ xa
Chi tiết
SYSTEM REQUIREMENT(Server) | Operating System: Windows 2003/2008 Server; Windows XP SP2/SP3; Windows 7 32bit/64bit Processor: Processor: Intel® Core™ i3; 2.6GHz or above Memory Capacity (RAM): 4GB or above Hard Drive Capacity: Hard Drive Capacity: 320G (depending on recording requirement) Graphics Card Type: Discrete Graphics Card (nVidia Geforce GTX660 or above recommended) Network Adapter: 1000Mbps network adapter |
SYSTEM REQUIREMENT(Client) | Operating System: Windows XP SP2/SP3; Windows Vista; Windows 7 32bit/64bit; Windows 8 Processor: Intel® Core 2 Duo ™ or above Memory Capacity (RAM): 2GB or above Hard Drive Capacity: 120G (depending on recording requirement) Graphics Card Type: Discrete Graphics Card Recommended Network Adapter: 100Mbps network adapter, 1000Mbps recommended |
MULTI-LANGUAGE SUPPORT | Yes (English, Chinese, Russian, Spanish, French, Portuguese, more pending) |
TRANSMIT SERVER | Yes (Sever as single source of video instead of individual cameras) |
FILE SERVER | Yes (Centralized video recording file management for local and remote clients) |
VIDEO | Compression: H.264, MJPEG Resolution: Support all resolutions from Grandstream cameras or encoder/decoder (FHD, HD, D1, VGA, CIF, QCIF, etc) |
REAL TIME MONITOR | View Panel Layout: 1, 4, 6, 8, 9, 10, 16, 20, 25, 36 Manual Recording & Snapshot: Yes Two-Way Audio & Video: Yes Full Screen Display:Yes (hidden tool bar when in full screen display mode) Alarm & Log Display: Real-time alarm information and operation log display (when selected) View Panel Arrangement: Drag and draw to change panel display arrangement Polling Mode: Support manual selected video display or automatically patrol polling video display |
RECORDING | Manual Recording & Replay: Yes Time Schedule Automatic Recording: Yes Alarm/Event Triggered Recording: Yes Smart Deletion: Yes |
REPLAY | Replay Mode:Play; Pause; Stop; Slow Forward; Fast Forward; Frame Forward; Mute; Snapshot during replay File Searching: support searching recorded video via time, device IP, Stored Disk, Channel or Alarm Event Type. |
PTZ CONTROL | PTZ Control:Yes (related hardware required, not provided) PTZ Console Speed Control: Yes (related hardware required, not provided) Pre-defined Position Configuration: Yes (Position Setup; Switch; Delete) |
ALARM ACTION | Event Type: Motion detection; DO/DI input (3rd party I/O device, not provided) Event Setup/Delete: Yes Alarm Event Triggered Video Recording: Yes Play Pre-recorded Alarm Audio: Yes Pop-up Window reminding Alarm: Yes (when configured, pop up window displaying video from alarmed device) Alarm event displayed in e-Maps: Yes (blinking alarm venue in e-Maps) |
ELECTRONIC MAPS | e-Map Management:Yes (Add, Configure, Delete) e-Map Monitor:Yes (Blinking alarm venue; pop-up alarm) Layered e-Map:Yes, Supported |
PROGRAM CONTROL | Automatic Logon: Yes (when configured, automatic log on and load default setting and display arranged video panels) User Management: Yes Auto Run when Power On: Yes (when configured) Exit Authentication: Yes Configuration Import/Export: Yes |
Khách Hàng
Hàng dùng ổn định!