Camera hội nghị UV820
Model | UV820-USB3.0 | ||
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||
Pixels | Dynamic image: 16: 9 2,070,000 effective pixel | ||
Static image : 16: 9 2,100,000 effective pixel | |||
Video signal | 1080P60/50/30/25, 720P60/50/30/25 | ||
Zoom | 18x optical zoom, f=4.7—84.6mm | ||
View angle | 3.2°(far)–62°(near) | ||
Minimum lux | 1.8Lux | ||
White balance | Auto/ Manual | ||
Focus | Auto/ Manual | ||
Iris | Auto/ Manual | ||
Electronic shutter | Auto/ Manual | ||
BLC | Open/close | ||
S/R | >50dB | ||
Input / Output interface | |||
HD interface | USB3.0 and DVI-I interface
| ||
Control interface | 8 pin mini DIN | ||
Control Signal Format | Start bit: 1; Data bit: 8; Stop bit: 1; Baud Rate: 9600/4800/2400bps | ||
Power supply Interface | HEC3800 power jack | ||
General specification | |||
Mechanism | Rotation | Pan rotation: ±170° Tilt rotation: -30 °~+90° | |
Manual control speed | Pan: 0.1-150°/sec Tilt: 0.1-80°/sec | ||
Preset control speed | Pan: 40°/sec; Tilt: 30°/sec | ||
Color | Black /Silver grey | ||
Power Supply Adapter | AC110V-AC220V to DC12V/1.5A | ||
Input voltage | DC12V(DC11.5-DC12.5V) | ||
consumption | 10W(max) | ||
Store temperature | -10℃ to +60℃ | ||
Working temperature | 0℃ to +45℃ | ||
Dimension (W x H x W) | 265mm×144mm ×171mm | ||
Weight | 1.9KG | ||
Application | For indoor use |
Khách Hàng
Nhân viên hỗ trợ nhiệt tình!