Feature Specifications | GXE5024 | GXE5028 |
FXO Ports | 4 FXO | 8 FXO |
FXS Ports | 2 | 2 |
Ethernet Ports | 1 x WAN, 1 x LAN (10/100Mbps, integrated PoE) | 1 x WAN, 1 x LAN (10/100Mbps, integrated PoE) |
PSTN Life Line Ports | 2 PSTN fail-over life lines | 2 PSTN fail-over life lines |
Peripheral Ports | USB, Audio In, Audio Out | USB, Audio In, Audio Out |
Conference Rooms | 2 | 4 |
Unified Message Storage | 75 hours of voicemail, 5000 fax pages, 2 hours of video mail | 150 hours of voicemail, 10000 fax pages, 4 hours of video mail |
Registered Extensions | 100 | 100 |
Voice Codecs | G.711, G.723, G.729 A/B/E, G.726, iLBC, T.38 fax relay | G.711, G.723, G.729 A/B/E, G.726, iLBC, T.38 fax relay |
Video Codecs | H.264, H.263/H.263+ | H.264, H.263/H.263+ |
Communication/Security Protocols | TCP/UDP/IP, RTP/RTCP, ICMP, ARP/RARP, DNS, DDNS, DHCP, NTP, TFTP, TELNET, HTTP/HTTPS, PPoE, SIP(RFC3261),STUN, SRTP, TLS/SIP | TCP/UDP/IP, RTP/RTCP, ICMP, ARP/RARP, DNS, DDNS, DHCP, NTP, TFTP, TELNET, HTTP/HTTPS, PPoE, SIP(RFC3261),STUN, SRTP, TLS/SIP |
Compliance | FCC : Part 68 & 15B; | FCC : Part 68 & 15B; |
Universal Power Supply | Input: 100-240V, 50-60Hz | Input: 100-240V, 50-60Hz |

Quản lý qua Cloud

Khách Hàng
Dịch vụ chăm sóc khách hàng rất tốt!